AnTuTu is not only an excellent benchmark database, but also a great place to find out what the manufacturers have been up to lately. A couple of days ago we learned that the Motorola Nexus 6 (also known as Google Shamu) will run on the Android L operating system. Now AnTuTu reveals that Qualcomm is testing its 64-bit Snapdragon 810 chipset, which was announced back in April. The chip was placed in a prototype device equipped with 4GB of RAM and a 6.2-inch display running at 1600 x 2560 pixel resolution. The benchmark database reveals that the Qualcomm Snapdragon 810 can run at frequencies of 200.00 MHz – 940.00 MHz.
Qualcomm’s next-generation processor features four ARM Cortex A57 cores and four A53 cores with 64-bit support. Compared to the Snapdragon 805, the octa-core Qualcomm Snapdragon 810 is said to offer a 25%-55% increase in performance while at the same time being about 20% more power efficient. Its GPU also tells a similar story as the Andreno 430 is able to run faster by about 30% compared to the Adreno 420. However, we need to keep in mind that although this is how Qualcomm advertises the chipset, it’s hard to say how much of this is true until a device equipped with it emerges. Until then, you can check out the Snapdragon 810’s full list of specs below.
CPU | Quad-core ARM® Cortex™ A57 and quad-core A53 with 64-bit support |
GPU | Adreno 430 GPU |
DSP | Hexagon™ V56 DSP (up to 800MHz) |
Modem | Integrated 4G LTE Advanced CAT6 World Mode modem, supporting LTE FDD, LTE TDD, WCDMA (DC-HSPA+, DC-HSUPA), CDMA1x, EV-DO Rev. B, TD-SCDMA and GSM/EDGECAT6 speeds of up to 300 Mbps with support for up to 3×20 MHz carrier aggregation on LTE FDD and LTE TDD4th Generation integrated LTE modem, with support for LTE- Broadcast, LTE multimode dual-SIM (DSDS and DSDA) and HD VoLTE with SRVCC |
RF | 4th gen power efficient LTE multimode transceiver with Qualcomm RF360™ Front End solution for world mode bands, lower power and PCB reduction |
USB | USB 3.0/2.0 |
Bluetooth | BT 4.1 |
WiFi | Qualcomm® VIVE™ 2-stream 802.11n/ac with MU-MIMO |
GPS | Qualcomm® IZat™ Gen8C |
NFC | Supported |
Video | 4K capture and playback with H.264 (AVC) and H.265 (HEVC) formatsDASH supported |
Camera | Up to 55 MP Dual ISP |
Display | 4K Ultra HD on-device display concurrent with 4K Ultra HD output to HDTV1080p and 4K external displays |
Quick Charge | Quick Charge 2.0PMI8994Integrated HWVoltage In = 9V, up to 3A outSupports parallel charging |
Memory/Storage | LPDDR4 1600MHz Dual- channel 64-bit (25.6GBps)/UFS Gear2 2L eMMC 5.0 SD 3.0 (UHS-I) |
Process Technology | 20nm |
A while ago there were rumors saying that Motorola’s Nexus 6 might come equipped with the Snapdragon 810, but now the AnTuTu benchmark database only says Snapdragon 805. The Samsung Galaxy S6 could be a better contender, but information is very scarce regarding the device so who knows?